| Resource | Link |
|---|---|
| Species at Risk and Local Government: A Primer for British Columbia | http://www.speciesatrisk.bc.ca |
| Pavilion Lake, B.C., Canada – Investigating Microbialite Morphogenesis | http://nai.arc.nasa.gov/nai2005/abstracts/548%20- %20NAI2005%20Pavilion%20Lake%20Abstract.doc.pdf |
| Pavilion Lake – Home | http://supercritical.civil.ubc.ca/~pavilion/information/relevance.htm |
| Underwater Research Lab – Pavilion Lake Project | http://www.ensc.sfu.ca/research/url/pav/picture.htm |
| Satellite image of British Columbia – check it out you may be surprised! | http://www.vts.bc.ca/pgrasc/lpab/north_america.htm |
| Light Pollution | Forecast Application Branch - NOAA/GSD |
| The World Atlas of the Artificial Night Sky Brightness | http://www.lightpollution.it/worldatlas/pages/fig1.htm |
| Volcanic Ash | http://www.eos.ubc.ca/~krussell/epapers/bv_hrs99.pdf |
| Google search: geology in Lillooet | |
| Books-Lillooet | http://www.amazon.com/s?ie=UTF8&keywords=Lillooet&tag= truefrescocom-20&index=books&link_code=qs&page=1 |
| 092 - BCGS Bedrock Mapping Inventory | http://webmap.em.gov.bc.ca/mapplace/minpot/bedrock_publications.asp? NTS=092 |
| 092J - BCGS Bedrock Mapping Inventory | http://webmap.em.gov.bc.ca/mapplace/minpot/bedrock_publications.asp? NTS=092J |
| Comprehensive Site Index/Map Bridge River-Lillooet Country Web Archive | http://www.cayoosh.net/compindex.html |
| The MapPlace - Lillooet LRMP Map | http://www.em.gov.bc.ca/Mining/Geolsurv/MapPlace/MoreDetails/lillooet.htm |
| Chapter 6. Geology of the Fraser River-Lillooet to Gang Ranch | http://www.em.gov.bc.ca/DL/GSBPubs/GeoFile/Gf2000-3/Chapter6.pdf |
| Late Holocene Fluctuations of Lillooet Glacier, Southern Coast Mountains, British Columbia | http://www.ualberta.ca/~areyes/reyes_msc.pdf |
| Canadian National - Lithoprobe-Geoscience Project | http://www.lithoprobe.ca/browsePublications/listing.asp?transects=3&offset=0 |
| Ministry of Environment - Water Stewardship Division - Ground Water NTS Filing System | http://www.env.gov.bc.ca/wsd/plan_protect_sustain/groundwater/library /NTS_Files/NTS92.html |
| DISTINCT ZONES OF DUCTILE DEFORMATION BETWEEN WHISTLER AND LILLOOET, BC | http://gsa.confex.com/gsa/2005CD/finalprogram/abstract_85739.htm |
| Session: Structural Geology/Tectonics (Posters) | http://gsa.confex.com/gsa/2005CD/finalprogram/session_16240.htm |
| Canadian Forest Service | http://www.lib.unb.ca/Texts/Forest/bin/get7.cgi?directory=MX205/ &filename=hamilton.html |
| Ecological Restoration in Southeastern British Columbia —Grasslands to Mountaintops | Notes from conference October 12-13, 2007, co-hosted by the Columbia Mountains Institute of Applied Ecology and the British Columbia Chapter of the Society for Ecological Restoration. http://www.cmiae.org/pdf/Ecosystem_restoration_2007_conf_summary.pdf |
| AFTER THE MELTDOWN: Economic Redesign for the 21st Century by David Korten | "The task before us is to replace the culture and institutions of a twentieth-century economy designed and managed to serve financial values with the culture and institutions of a new twenty-first-century economy designed to serve life values. The former undoubtedly leads to environmental, social, and economic collapse. The latter holds promise of leading to the world most humans really want for themselves and their children-a world of healthy, happy children, families, and communities living together in peace in vibrant, healthy, natural environments. It is ours to choose." http://www.tikkun.org/archive/backissues/tik0811/politics/economic |
| British Columbia Breeding Bird Atlas | The first year results of the BC Breeding Bird Atlas are visible online as a series of maps at http://www.birdatlas.bc.ca/english/index.jsp. This data base is being compiled by birders all across BC and is going to be an invaluable conservation tool. Everyone can participate, as even casual breeding records are very important. |
